Price List Villa
Price List Villa |
|||||||
Period 1 | Period 2 | Period 2 | Period 4 | ||||
from | to | from | to | from | to | from | to |
25/04/19 | 31/05/19 | 01/06/19 | 15/07/19 | 16/07/19 | 31/08/19 | 01/09/19 | 30/09/19 |
200€ | 250€ | 300€ | 200€ | ||||
Notes | |||||||
1. Prices include breakfast | |||||||
2. Prices include VAT | |||||||
3. The above prices are for 2 adults One child under 6 years stays free of charge when using existing beds One child under 2 years stays free of charge in a child's cot/crib One older child or adult is charged 25€ per person per night in an extra bed |
|||||||
The above prices may change without notice ! |